<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: Investment and Return</title>
	<atom:link href="http://www.kstreetcafe.com/social-media-investment-and-return/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kstreetcafe.com/social-media-investment-and-return/</link>
	<description>News from the New K Street</description>
	<lastBuildDate>Sun, 16 Oct 2011 20:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Home Security Systems87</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-25094</link>
		<dc:creator>Home Security Systems87</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-25094</guid>
		<description>Pretty informative post and really impressive thinking.I like the presentation and your style of writing.Thank you so much.Keep posting cont...</description>
		<content:encoded><![CDATA[<p>Pretty informative post and really impressive thinking.I like the presentation and your style of writing.Thank you so much.Keep posting cont&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storesonline035</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-24931</link>
		<dc:creator>storesonline035</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-24931</guid>
		<description>Thanks for putting this information up. This is EXACTLY what I&#039;ve been looking for. Keep blogging. Looking forward to reading your next post.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this information up. This is EXACTLY what I&#8217;ve been looking for. Keep blogging. Looking forward to reading your next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advertising</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-23110</link>
		<dc:creator>Advertising</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-23110</guid>
		<description>Pretty cool post.I like the way you describe all the things and the examples.This was a very well-written and enjoyable post to read.Thanks for the information.Keep it up.Keep blogging.</description>
		<content:encoded><![CDATA[<p>Pretty cool post.I like the way you describe all the things and the examples.This was a very well-written and enjoyable post to read.Thanks for the information.Keep it up.Keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storesonline795</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-22375</link>
		<dc:creator>storesonline795</dc:creator>
		<pubDate>Sat, 24 Oct 2009 11:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-22375</guid>
		<description>I have read most of the above blog post, I have learned lots from all of the above blog post. I keep seeing articles like these. Thanks a bunch for sharing such an informative post with us.</description>
		<content:encoded><![CDATA[<p>I have read most of the above blog post, I have learned lots from all of the above blog post. I keep seeing articles like these. Thanks a bunch for sharing such an informative post with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lighting Control</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-19936</link>
		<dc:creator>Lighting Control</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-19936</guid>
		<description>Really this is a excellent post about &quot;Social Media: Investment and Return&quot;.I am impressed with your writing style.Keep posting.</description>
		<content:encoded><![CDATA[<p>Really this is a excellent post about &#8220;Social Media: Investment and Return&#8221;.I am impressed with your writing style.Keep posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for K Street Cafe » Blog Archive » Social Media: Investment and Return [kstreetcafe.com] on Topsy.com</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-19802</link>
		<dc:creator>Twitter Trackbacks for K Street Cafe » Blog Archive » Social Media: Investment and Return [kstreetcafe.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-19802</guid>
		<description>[...] K Street Cafe » Blog Archive » Social Media: Investment and Return  www.kstreetcafe.com/social-media-investment-and-return &#8211; view page &#8211; cached  Yesterday, the U.S. Chamber of Commerce and the Communication Center hosted a panel discussion on calculating your ROI for social media campaigns. I was fortunate to join three terrific panelists... (Read more)Yesterday, the U.S. Chamber of Commerce and the Communication Center hosted a panel discussion on calculating your ROI for social media campaigns. I was fortunate to join three terrific panelists presenting at the event including Adam Conner from Facebook, Laura Howe from the American Red Cross, and Paul Argenti, a Professor from Dartmouth. (Read less) &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] K Street Cafe » Blog Archive » Social Media: Investment and Return  <a href="http://www.kstreetcafe.com/social-media-investment-and-return" rel="nofollow">http://www.kstreetcafe.com/social-media-investment-and-return</a> &ndash; view page &ndash; cached  Yesterday, the U.S. Chamber of Commerce and the Communication Center hosted a panel discussion on calculating your ROI for social media campaigns. I was fortunate to join three terrific panelists&#8230; (Read more)Yesterday, the U.S. Chamber of Commerce and the Communication Center hosted a panel discussion on calculating your ROI for social media campaigns. I was fortunate to join three terrific panelists presenting at the event including Adam Conner from Facebook, Laura Howe from the American Red Cross, and Paul Argenti, a Professor from Dartmouth. (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandwidth Management</title>
		<link>http://www.kstreetcafe.com/social-media-investment-and-return/comment-page-1/#comment-19792</link>
		<dc:creator>Bandwidth Management</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kstreetcafe.com/?p=1084#comment-19792</guid>
		<description>Great post.That video was very informative.:)Keep posting.</description>
		<content:encoded><![CDATA[<p>Great post.That video was very informative.:)Keep posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

